PRODUCTS NAME | SPEC. | DISTR. PRICE (US $) | RETAIL PRICE (US$) | |
PROP CAPSULES | 400 mg x 30 caps | 40.000 | 55.000 | |
ROYAL JELLY | 500 mg x 30 caps | 42.000 | 65.000 | |
PROP & GLOSSY | 250 mg x 30 caps | 35.000 | 45.000 | |
PROP & WATER LILY | 500 mg x 30 caps | 35.000 | 45.000 | |
PROPOLIS SYRUP | 20ml / bottle | 42.000 | 65.000 | |
GINSENG RH2 | 350 mg x 30 caps | 80.000 | 105.000 | |
POLLEN TEA | 1500mg x 20 | 35.000 | 45.000 | |
DANSHEN TEA | 1500mg x 20 | 35.000 | 45.000 | |
DANSHEN PILL (C-PILL) | 250mg x 30 caps | 45.000 | 65.000 | |
KING’S CAPSULES | 300mg x 6 caps | 65.000 | 90.000 | |
OMEGA-3 | 500mg x 60 caps | 65.000 | 90.000 | |
CORDYCEPS | 500mg x 60 caps | 45.000 | 65.000 | |
PHYTOESTROGEN | 500mg x 90 | 45.000 | 65.000 | |
DE- TOXIN SHEET | 8 pics | 42.000 | 65.000 | |
FOOT MASSAGER | RT - 2007 | 805.000 | 1350.000 | |
MASSAGE CUSHION | RT – D006 | 170.000 | 250.000 | |
PRODUCTS NAME | SPEC. | DISTR. PRICE (US $) | RETAIL PRICE (US$) | |
MASSAGE TAPPER | RT – Q010 | 135.000 | 180.000 | |
BITTER MELON CAPSULE | 500mg x 30 | 50.000 | 85.000 | |
B - CLEANSING GRANULE | 4g x 10 | |||
A1 CAPSULES | 400mg x 60 | 101.000 | 155.000 | |
CEN FORTE TABLET | 100 tablet/ Bottle | 45.000 | 65.000 | |
NANO IRON + VIT C | 40g | 30.000 | 40.000 | |
RED YEAST TABLET | 500mg x 60 | 45.000 | 65.000 | |
CARDIOTONIC PILLS | 250mg x 30cap | 55.000 | 85.000 | |
NANO COOL GEL | 37g/ roll on bottle | 45.000 | 65.000 | |
CEREBRAL GRANULES | 4g X 20 sachets | 55.000 | 85.000 | |
TUMMY RELIEF POWDER | 18g/box | 42.000 | 60.000 | |
MILK CALCIUM | 100 capsules | 55.000 | 85.000 | |
COLIM FORTE TABLET | 50.000 | 80.000 | ||
T-KS COSMETIC SERIES | ||||
TASLY HEALTH PADS | 30.000 | 34.500 | ||
HONEY-PROPOLIS SOAP | /Full Pack | 20.000 | 35.000 | |
BEE POLLEN SOAP | /Full Pack | 20.000 | 35.000 |
5/06/2009 02:49:00 PM
No comments
Tasly
Diabetes
Herbs
Immunity
Health
ICP
antioxidant
chinese medicine
BEAUTY
Deepure Tea
Food
Lungs
Pharmaceutical
Placenta
Puerh tea
Supplements
Treatment
addiction
anti-aging
bee propolis
capsule
coffee
diabetics
facemask
growth
infertility
kidney stones
kings
mosquito bites
pregnancy
pu'er tea
pu-erh tea
respiratory
skin
tea
weght-loss
ANCIENT
Africa
Ascorbic acid
Balance Your Mood
Benefits
Bitter Melon Powder
Chinese
Chinese sage
Dan shen
Danshen
Deer
Description
Diagnosis
Drinking Soda
Europe
Food and Drugs Administration
Ginger
Gingivitis
HIV
Healing
Herbal
Kidney
Know your business today
La médecine chinoise à base de plantes Tasly
Male
Male organ
Marketing
Medicine
Middle East
Naturally!
Pay Diamond
Questions
Radix Salviae miltiorrhiza
Rejuvenation
SECRET
Salvia
Shares
Stress
Tan shen
Tasly - Pharmaceutical Company
Tasly marketing plan
Testosterone
Urination
Vernonia amygdalina
Virus
acne
acupuncture
adulthood
aging
angina
anthem
bee
bitter leaf
bowels
camelia
cardiac
care
cholesterol
chronic pain
coconut oil
company
cordycep
corona
coronavirus
covid-19
death
deepure
dying
eczrma
farmed fish
grow your bank account
harm
immune deficiency
infections
innovative cardiotonic pills
king
laptops
mask
men
milk
miss bee
phytoestrogen
piles
placentophagy
pollen
prevention
red sage
rh2
royal jelly
salvia miltiorrhiza
seaweed
sexuality
stroke
surgical
swelling
tips
tong luo
toxic removal
vegetarian
vitamin c
waste removal
wounds healing
wrinkles
youthfulness
0 comments:
Post a Comment